Standings Spring 2025 Sun Big City Pickle (Gold Coast) Outdoor Rec Doubles Pickleball (10am-1pm) - June 29
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
Krab Swirl | 3 | 3 | 0 | 1.000 |
Swirlies | 3 | 3 | 0 | 1.000 |
Forza Azzurri | 6 | 4 | 2 | 0.667 |
Aceholes | 3 | 2 | 1 | 0.667 |
Paddle Bears | 3 | 2 | 1 | 0.667 |
Pickle Pacers | 3 | 1 | 2 | 0.333 |
INDY Team #2 | 3 | 1 | 2 | 0.333 |
Pickle Queens | 3 | 1 | 2 | 0.333 |
GKC | 3 | 1 | 2 | 0.333 |
Zen Girls | 3 | 0 | 3 | 0.000 |
INDY Team #8 | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage