Standings Summer 2025 Tues Diversey Int (3.5-4.4) Doubles Tennis (5 weeks)
TennisTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
INDY Team #2 | 6 | 5 | 1 | 0 | 0.833 | 42 | 25 | 17 | 0 |
Faulty Service | 6 | 4 | 1 | 1 | 0.667 | 52 | 19 | 33 | 0 |
Fall 2022 Intramural Doubles Champions | 6 | 4 | 1 | 1 | 0.667 | 50 | 29 | 21 | 0 |
INDY Team #4 | 6 | 1 | 5 | 0 | 0.167 | 19 | 55 | -36 | 0 |
Hambleton | 6 | 0 | 6 | 0 | 0.000 | 11 | 46 | -35 | 1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential