Standings Summer 2025 Mon Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| INDY Team #4 | 15 | 15 | 0 | 1.000 |
| Tribe | 15 | 14 | 1 | 0.933 |
| Baby got Backhand | 15 | 12 | 3 | 0.800 |
| Hammerheads | 15 | 11 | 4 | 0.733 |
| Connor & Chris | 15 | 9 | 6 | 0.600 |
| Two Pickles in a Jar | 15 | 9 | 6 | 0.600 |
| Pickle De Gallo | 15 | 9 | 6 | 0.600 |
| Slap & Pickle | 15 | 6 | 9 | 0.400 |
| Smash Hits | 15 | 6 | 9 | 0.400 |
| 2-man | 15 | 4 | 11 | 0.267 |
| Big Dawgs | 15 | 3 | 12 | 0.200 |
| Chill Pickles | 15 | 3 | 12 | 0.200 |
| Big Dill Energy | 15 | 3 | 12 | 0.200 |
| Can I Get A Dink | 15 | 1 | 14 | 0.067 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage