Standings Summer 2025 Mon Big City Pickle (Fulton Market) Outdoor Int Doubles Pickleball
PickleballTeam | GP | W | L | PCT |
---|---|---|---|---|
INDY Team #4 | 6 | 6 | 0 | 1.000 |
Tribe | 3 | 3 | 0 | 1.000 |
Baby got Backhand | 6 | 5 | 1 | 0.833 |
Hammerheads | 6 | 4 | 2 | 0.667 |
Big Dill Energy | 6 | 3 | 3 | 0.500 |
Connor & Chris | 6 | 3 | 3 | 0.500 |
Pickle De Gallo | 6 | 3 | 3 | 0.500 |
Two Pickles in a Jar | 6 | 3 | 3 | 0.500 |
Chill Pickles | 6 | 3 | 3 | 0.500 |
Big Dawgs | 6 | 2 | 4 | 0.333 |
Slap & Pickle | 6 | 2 | 4 | 0.333 |
2-man | 6 | 1 | 5 | 0.167 |
Can I Get A Dink | 6 | 1 | 5 | 0.167 |
Smash Hits | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage