Standings Fall 2025 Mon Big City Pickle (Lincoln Yards) Outdoor Int (3.6-4.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Pickleas Cage | 15 | 12 | 3 | 0.800 |
| Frequent Flyers | 15 | 11 | 4 | 0.733 |
| Kitchen Nightmares | 15 | 10 | 5 | 0.667 |
| Paddle Me Sideways | 15 | 9 | 6 | 0.600 |
| The Volley Llamas | 15 | 9 | 6 | 0.600 |
| The Soft Serves | 15 | 4 | 11 | 0.267 |
| INDY Team #7 | 15 | 3 | 12 | 0.200 |
| INDY Team #8 | 15 | 2 | 13 | 0.133 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage