Standings Fall 2025 Tues Big City Pickle (Lincoln Yards) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Head Gnome | 18 | 18 | 0 | 1.000 |
| Double Dinks | 15 | 15 | 0 | 1.000 |
| Slide Away | 15 | 8 | 7 | 0.533 |
| DinkinDonuts | 18 | 9 | 9 | 0.500 |
| Pickleback | 15 | 7 | 8 | 0.467 |
| Relished Routs | 18 | 8 | 10 | 0.444 |
| Kitchen Cleaners | 15 | 5 | 10 | 0.333 |
| Heavy Dinkers | 18 | 5 | 13 | 0.278 |
| Piglet | 15 | 0 | 15 | 0.000 |
| INDY Team #6 | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage