Standings Fall 2025 Tues Morgan Manufacturing Rec (2.6-3.5) Pickleball Doubles
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Racquet Du Sol | 18 | 16 | 2 | 0.889 |
| INDY Team #6 | 18 | 15 | 3 | 0.833 |
| The Pickle Party | 15 | 12 | 3 | 0.800 |
| KITCHEN NIGHTMARES | 15 | 10 | 5 | 0.667 |
| Foxes | 15 | 10 | 5 | 0.667 |
| INDY Team #5 | 15 | 8 | 7 | 0.533 |
| Stu and Didi | 15 | 7 | 8 | 0.467 |
| Picklers | 15 | 6 | 9 | 0.400 |
| INDY Team #8 | 15 | 3 | 12 | 0.200 |
| Aceholes | 15 | 3 | 12 | 0.200 |
| INDY Team #4 | 15 | 3 | 12 | 0.200 |
| Serves You Right | 15 | 0 | 15 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage