Standings Fall 2025 Tues Big City Pickle (Fulton Market) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Dinkin Donuts | 15 | 13 | 2 | 0.867 |
| Dink Dynasty | 14 | 12 | 2 | 0.857 |
| Trees | 15 | 11 | 4 | 0.733 |
| Dinkin' with the Enemy | 15 | 11 | 4 | 0.733 |
| INDY Team #13 | 15 | 10 | 5 | 0.667 |
| Court in session | 14 | 9 | 5 | 0.643 |
| INDY Team #3 | 18 | 11 | 7 | 0.611 |
| Washed Tennis Players | 15 | 9 | 6 | 0.600 |
| Pickleback Shots Only | 15 | 9 | 6 | 0.600 |
| Scott&Zlat | 15 | 9 | 6 | 0.600 |
| Go Pack Go | 15 | 8 | 7 | 0.533 |
| Porte Picklers | 15 | 7 | 8 | 0.467 |
| M&I Supply | 18 | 7 | 11 | 0.389 |
| Big Dills | 14 | 4 | 10 | 0.286 |
| United pickle nations | 15 | 4 | 11 | 0.267 |
| Smash Pickles | 14 | 2 | 12 | 0.143 |
| Megan | 15 | 0 | 15 | 0.000 |
| Double Espresso | 15 | 0 | 15 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage