Standings Fall 2025 Wed Big City Pickle (Fulton Market) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| ALMADO | 15 | 14 | 1 | 0.933 |
| Millie's Keepers | 15 | 13 | 2 | 0.867 |
| HoosierDaddy | 14 | 12 | 2 | 0.857 |
| The Volley Llamas | 14 | 8 | 6 | 0.571 |
| Generation Gap Attack | 14 | 8 | 6 | 0.571 |
| Black Barrel Baddies | 15 | 8 | 7 | 0.533 |
| Half Sour | 15 | 7 | 8 | 0.467 |
| Dink Dynasty | 14 | 6 | 8 | 0.429 |
| Green Street Goblins | 15 | 5 | 10 | 0.333 |
| Kitchenettes | 13 | 4 | 9 | 0.308 |
| Ball Girls | 17 | 4 | 13 | 0.235 |
| Kind of a Big Dill | 14 | 3 | 11 | 0.214 |
| Double Trouble | 15 | 3 | 12 | 0.200 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage