Standings Fall 2025 Thurs Big City Pickle (Fulton Market) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Feeling Pickle-ish | 15 | 15 | 0 | 1.000 |
| INDY Team #5 | 18 | 17 | 1 | 0.944 |
| Kitchen's on Fire | 18 | 11 | 7 | 0.611 |
| Pickled Chills | 15 | 7 | 8 | 0.467 |
| The Blair Hits Project | 15 | 7 | 8 | 0.467 |
| INDY Team #6 | 15 | 6 | 9 | 0.400 |
| The Pickle Up Artists | 15 | 5 | 10 | 0.333 |
| Tickle Our Pickle | 15 | 5 | 10 | 0.333 |
| One Hit Wonders | 15 | 3 | 12 | 0.200 |
| Snoop | 15 | 2 | 13 | 0.133 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage