Standings Winter 2026 Sun Lincoln Park HS Men's Int 5 v 5 Floor Hockey
Floor Hockey| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| INDY Team #4 | 7 | 6 | 1 | 0 | 0.857 | 74 | 61 | 13 | 0 | 12.0 |
| Ball Busters | 7 | 5 | 2 | 0 | 0.714 | 76 | 49 | 27 | 0 | 10.0 |
| The Bodangles | 7 | 4 | 3 | 0 | 0.571 | 64 | 44 | 20 | 0 | 8.0 |
| INDY Team #1 | 7 | 2 | 5 | 0 | 0.286 | 45 | 72 | -27 | 0 | 4.0 |
| Can Creepers | 6 | 0 | 6 | 0 | 0.000 | 18 | 51 | -33 | 1 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential