Standings Winter 2026 Wed FFC - Union Station Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Hoosier Daddy | 21 | 20 | 1 | 0.952 |
| INDY Team #2 | 17 | 15 | 2 | 0.882 |
| INDY Team #8 | 21 | 15 | 6 | 0.714 |
| Dink Duo | 18 | 10 | 8 | 0.556 |
| INDY Team #5 | 18 | 9 | 9 | 0.500 |
| INDY Team #7 | 5 | 2 | 3 | 0.400 |
| Rally Rebels | 17 | 3 | 14 | 0.176 |
| INDY Team #3 | 16 | 2 | 14 | 0.125 |
| Dink-182 | 20 | 2 | 18 | 0.100 |
| More Pickles Please | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage