Standings Winter 2026 Mon Kaiser Tiger 2 vs. 2 Curling
Curling| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| French Alps 2030 | 12 | 10 | 2 | 0 | 0.833 | 54 | 25 | 29 | 0 |
| Slideosaurus Wrecks | 12 | 8 | 4 | 0 | 0.667 | 50 | 32 | 18 | 0 |
| Ice, Ice, Babies | 13 | 8 | 5 | 0 | 0.615 | 54 | 35 | 19 | 0 |
| Stone cold curlers | 11 | 4 | 7 | 0 | 0.364 | 29 | 43 | -14 | 0 |
| Eigenmann Hall Hunks | 13 | 4 | 8 | 1 | 0.308 | 34 | 46 | -12 | 0 |
| INDY Team #6 | 9 | 0 | 8 | 1 | 0.000 | 0 | 40 | -40 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential