Standings Winter 2026 Tues Big City Pickle (West Loop) Rec (2.6-3.5) Pickleball Doubles
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Two-Factor Authentication | 15 | 14 | 1 | 0.933 |
| Racket du sol | 15 | 14 | 1 | 0.933 |
| Rum & Redbull | 15 | 12 | 3 | 0.800 |
| Hash-Slinging Slashers | 18 | 12 | 6 | 0.667 |
| Dink Dynasty | 18 | 11 | 7 | 0.611 |
| LOU Standard | 15 | 9 | 6 | 0.600 |
| The Kitchen Crew | 15 | 8 | 7 | 0.533 |
| Kitchen Closed | 15 | 7 | 8 | 0.467 |
| Firecrackers | 18 | 8 | 10 | 0.444 |
| Grillo Chips | 15 | 6 | 9 | 0.400 |
| C&J | 15 | 4 | 11 | 0.267 |
| OTPickles | 18 | 4 | 14 | 0.222 |
| hawks | 18 | 4 | 14 | 0.222 |
| Dinks out for Harambe | 21 | 4 | 17 | 0.190 |
| Court Queens | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage