Standings Spring 2026 Tues Wells HS Turf Coed Int 7 on 7 Soccer (Play For More!)
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sons of Pitches | 2 | 2 | 0 | 0 | 1.000 | 9 | 1 | 8 | 0 | 6.0 |
| EM Pride | 2 | 2 | 0 | 0 | 1.000 | 7 | 2 | 5 | 0 | 6.0 |
| Head Game Strong | 3 | 2 | 1 | 0 | 0.667 | 12 | 8 | 4 | 0 | 6.0 |
| Outdoor Inlaws | 2 | 2 | 0 | 0 | 1.000 | 6 | 3 | 3 | 0 | 6.0 |
| INQI FC | 3 | 2 | 1 | 0 | 0.667 | 10 | 6 | 4 | 0 | 6.0 |
| Soccer FC | 2 | 1 | 1 | 0 | 0.500 | 6 | 4 | 2 | 0 | 3.0 |
| Lower Whacker Whackers | 2 | 1 | 1 | 0 | 0.500 | 9 | 8 | 1 | 0 | 3.0 |
| FC Donkey for Carolyn | 2 | 1 | 1 | 0 | 0.500 | 3 | 5 | -2 | 0 | 3.0 |
| Capri Sun | 2 | 0 | 2 | 0 | 0.000 | 1 | 6 | -5 | 0 | 0.0 |
| Second Half FC | 2 | 0 | 2 | 0 | 0.000 | 4 | 10 | -6 | 0 | 0.0 |
| INDY Team #6 | 2 | 0 | 2 | 0 | 0.000 | 6 | 13 | -7 | 0 | 0.0 |
| How I Megged Your Mother | 2 | 0 | 2 | 0 | 0.000 | 2 | 9 | -7 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential