Standings Spring 2026 Tues Wells HS Turf Coed Int 7 on 7 Soccer (Play For More!)
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sons of Pitches | 6 | 6 | 0 | 0 | 1.000 | 23 | 5 | 18 | 0 | 18.0 |
| EM Pride | 6 | 5 | 1 | 0 | 0.833 | 15 | 5 | 10 | 0 | 15.0 |
| Head Game Strong | 7 | 5 | 2 | 0 | 0.714 | 26 | 16 | 10 | 0 | 15.0 |
| Soccer FC | 6 | 4 | 1 | 1 | 0.722 | 25 | 9 | 16 | 0 | 13.0 |
| Outdoor Inlaws | 6 | 4 | 2 | 0 | 0.667 | 14 | 11 | 3 | 0 | 12.0 |
| Capri Sun | 6 | 3 | 3 | 0 | 0.500 | 16 | 14 | 2 | 0 | 9.0 |
| INQI FC | 7 | 3 | 4 | 0 | 0.429 | 16 | 17 | -1 | 0 | 9.0 |
| INDY Team #6 | 6 | 2 | 4 | 0 | 0.333 | 12 | 23 | -11 | 0 | 6.0 |
| FC Donkey for Carolyn | 6 | 2 | 4 | 0 | 0.333 | 5 | 13 | -8 | 0 | 6.0 |
| How I Megged Your Mother | 6 | 1 | 4 | 1 | 0.222 | 6 | 16 | -10 | 0 | 4.0 |
| Lower Whacker Whackers | 6 | 1 | 5 | 0 | 0.167 | 15 | 24 | -9 | 0 | 3.0 |
| Second Half FC | 6 | 0 | 6 | 0 | 0.000 | 8 | 28 | -20 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential