Standings Spring 2026 Mon Big City Pickle (Fulton Market) Outdoor Beg (2.5 and under) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| INDY Team #2 | 3 | 3 | 0 | 1.000 |
| The Lickers | 3 | 3 | 0 | 1.000 |
| Real Dills | 2 | 2 | 0 | 1.000 |
| INDY Team #8 | 3 | 2 | 1 | 0.667 |
| Carl’s A Mess | 3 | 2 | 1 | 0.667 |
| INDY Team #7 | 3 | 1 | 2 | 0.333 |
| INDY Team #9 | 3 | 1 | 2 | 0.333 |
| Happy Hour Heroes | 0 | 0 | 0 | 0.000 |
| Les Reines du Court | 0 | 0 | 0 | 0.000 |
| Tickle my Pickle | 0 | 0 | 0 | 0.000 |
| Black Cats | 3 | 0 | 3 | 0.000 |
| Paddle Harder | 2 | 0 | 2 | 0.000 |
| Rochester Razorsharks | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage