Standings Spring 2026 Mon Big City Pickle (Fulton Market) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Smink | 18 | 18 | 0 | 1.000 |
| Court Ordered Fun | 15 | 14 | 1 | 0.933 |
| INDY Team #9 | 15 | 13 | 2 | 0.867 |
| Tiny Dinks | 14 | 10 | 4 | 0.714 |
| Gully Boys | 15 | 9 | 6 | 0.600 |
| INDY Team #8 | 15 | 7 | 8 | 0.467 |
| Networking Opportunity | 18 | 8 | 10 | 0.444 |
| West Town Best Towm | 14 | 6 | 8 | 0.429 |
| Double Espresso | 15 | 6 | 9 | 0.400 |
| Wacky weasels | 15 | 6 | 9 | 0.400 |
| Dill With It | 15 | 6 | 9 | 0.400 |
| Porte Picklers | 15 | 3 | 12 | 0.200 |
| Remi’s Roomies | 15 | 1 | 14 | 0.067 |
| Hit Happens | 15 | 0 | 15 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage