Standings Spring 2026 Tues Big City Pickle (Fulton Market) Outdoor Int (3.6-4.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Dink Dynasty | 15 | 13 | 2 | 0.867 |
| 333 Hubbard | 14 | 11 | 3 | 0.786 |
| Jump Pickles | 15 | 11 | 4 | 0.733 |
| Cloud Crushers | 15 | 10 | 5 | 0.667 |
| Ernst & Young LLP #1 | 15 | 9 | 6 | 0.600 |
| Ernst & Young LLP #2 | 15 | 8 | 7 | 0.533 |
| super smash sisters | 17 | 7 | 10 | 0.412 |
| Dinkin Donuts | 15 | 6 | 9 | 0.400 |
| Pickle ballers | 15 | 4 | 11 | 0.267 |
| Jump Dinks | 18 | 4 | 14 | 0.222 |
| Dinks on you | 18 | 3 | 15 | 0.167 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage