Standings Spring 2026 Wed Big City Pickle (Fulton Market) Outdoor Int (3.6-4.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Pickle Boys | 15 | 13 | 2 | 0.867 |
| Small Dinks Big Pickles | 18 | 15 | 3 | 0.833 |
| Hoosier Daddy | 18 | 9 | 9 | 0.500 |
| The Golden State Quarrier's | 18 | 8 | 10 | 0.444 |
| Skills like Mills | 12 | 5 | 7 | 0.417 |
| Wednesday Night Dinking Club | 15 | 3 | 12 | 0.200 |
| Pickle Gals | 12 | 1 | 11 | 0.083 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage