Standings Spring 2026 Thurs Big City Pickle (Fulton Market) Outdoor Int (3.6-4.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Bo Melton | 15 | 15 | 0 | 1.000 |
| Our mom's think we're 5.0's | 12 | 10 | 2 | 0.833 |
| Picklettes | 12 | 9 | 3 | 0.750 |
| Mc Picklers | 12 | 7 | 5 | 0.583 |
| Dink Dawgz | 12 | 6 | 6 | 0.500 |
| Kitchen Assassins | 12 | 6 | 6 | 0.500 |
| Ogres | 12 | 5 | 7 | 0.417 |
| Single Man Looking for Love | 15 | 6 | 9 | 0.400 |
| Volley Llamas | 12 | 3 | 9 | 0.250 |
| Dink Pony Club | 12 | 2 | 10 | 0.167 |
| Paddle Me | 12 | 0 | 12 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage