Standings Spring 2026 Thurs Big City Pickle (Fulton Market) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Slam Dink | 12 | 12 | 0 | 1.000 |
| Big Dink Energy | 12 | 11 | 1 | 0.917 |
| Tickle my Pickle | 12 | 11 | 1 | 0.917 |
| Dink Responsibly (Engel) | 12 | 11 | 1 | 0.917 |
| INDY Team #12 | 12 | 9 | 3 | 0.750 |
| Pretty in Pinkleball | 12 | 8 | 4 | 0.667 |
| Paddle me | 12 | 7 | 5 | 0.583 |
| The Big Dills | 9 | 5 | 4 | 0.556 |
| INDY Team #6 | 12 | 6 | 6 | 0.500 |
| Dink Dynasty | 12 | 6 | 6 | 0.500 |
| INDY Team #7 | 12 | 5 | 7 | 0.417 |
| Big Dills | 12 | 5 | 7 | 0.417 |
| Pickled Pink | 12 | 5 | 7 | 0.417 |
| INDY Team #11 | 12 | 5 | 7 | 0.417 |
| Spin Sisters 👯‍♀️ | 15 | 6 | 9 | 0.400 |
| Spiciest Pickles | 12 | 4 | 8 | 0.333 |
| INDY Team #17 | 12 | 3 | 9 | 0.250 |
| Kitchen Closed | 12 | 3 | 9 | 0.250 |
| Aceholes | 12 | 2 | 10 | 0.167 |
| We Met At Bandit | 12 | 2 | 10 | 0.167 |
| Dink Responsibly (Bona) | 12 | 0 | 12 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage