Standings Spring 2026 Mon Big City Pickle (Gold Coast) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Dink-182 | 9 | 9 | 0 | 1.000 |
| INDY Team #10 | 9 | 9 | 0 | 1.000 |
| Pickleballers After Hours | 9 | 7 | 2 | 0.778 |
| WAHEY | 9 | 7 | 2 | 0.778 |
| The wolverqueens | 9 | 7 | 2 | 0.778 |
| A Pickle Is Just a Cucumber In Brine | 9 | 6 | 3 | 0.667 |
| Pickle Juice | 9 | 6 | 3 | 0.667 |
| Nicole^2 | 9 | 6 | 3 | 0.667 |
| INDY Team #6 | 9 | 6 | 3 | 0.667 |
| Italian Picklehammers | 9 | 6 | 3 | 0.667 |
| Big Dill Energy | 6 | 4 | 2 | 0.667 |
| Dillinois | 9 | 5 | 4 | 0.556 |
| Pickled Onions | 9 | 5 | 4 | 0.556 |
| Two Peas In A Pickle | 9 | 4 | 5 | 0.444 |
| INDY Team #7 | 9 | 4 | 5 | 0.444 |
| No strings, just swings | 9 | 3 | 6 | 0.333 |
| Pickled Pineapple’s | 9 | 3 | 6 | 0.333 |
| Pickle backs | 6 | 2 | 4 | 0.333 |
| The Eh-Team | 9 | 2 | 7 | 0.222 |
| GRILLOS just want to have fun | 9 | 2 | 7 | 0.222 |
| Bulls Junkies | 9 | 1 | 8 | 0.111 |
| INDY Team #13 | 9 | 1 | 8 | 0.111 |
| The Kitchen Dink | 9 | 0 | 9 | 0.000 |
| INDY Team #3 | 9 | 0 | 9 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage