Standings Spring 2026 Mon Big City Pickle (Gold Coast) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| A Pickle Is Just a Cucumber In Brine | 3 | 3 | 0 | 1.000 |
| INDY Team #10 | 3 | 3 | 0 | 1.000 |
| INDY Team #6 | 3 | 3 | 0 | 1.000 |
| Italian Picklehammers | 3 | 3 | 0 | 1.000 |
| Pickleballers After Hours | 3 | 3 | 0 | 1.000 |
| The wolverqueens | 3 | 3 | 0 | 1.000 |
| Pickle Juice | 3 | 2 | 1 | 0.667 |
| Pickled Pineapple’s | 3 | 1 | 2 | 0.333 |
| Big Dill Energy | 0 | 0 | 0 | 0.000 |
| Pickle backs | 0 | 0 | 0 | 0.000 |
| The Kitchen Dink | 0 | 0 | 0 | 0.000 |
| Dillinois | 0 | 0 | 0 | 0.000 |
| Nicole^2 | 0 | 0 | 0 | 0.000 |
| WAHEY | 0 | 0 | 0 | 0.000 |
| GRILLOS just want to have fun | 3 | 0 | 3 | 0.000 |
| INDY Team #3 | 3 | 0 | 3 | 0.000 |
| The Eh-Team | 3 | 0 | 3 | 0.000 |
| Two Peas In A Pickle | 3 | 0 | 3 | 0.000 |
| INDY Team #7 | 3 | 0 | 3 | 0.000 |
| INDY Team #13 | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage