Standings Summer 2026 Mon Diversey Coed Int (3.5-4.4) Mixed Doubles Tennis
Tennis| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| INDY Team #7 | 6 | 5 | 1 | 0 | 0.833 | 46 | 24 | 22 | 0 |
| Double Trouble | 6 | 5 | 1 | 0 | 0.833 | 52 | 26 | 26 | 0 |
| Independent Team 4 | 6 | 4 | 2 | 0 | 0.667 | 49 | 37 | 12 | 0 |
| Helms Hitters | 6 | 4 | 2 | 0 | 0.667 | 50 | 29 | 21 | 0 |
| Hits & Giggles | 6 | 3 | 3 | 0 | 0.500 | 32 | 35 | -3 | 0 |
| INDY Team #8 | 6 | 2 | 4 | 0 | 0.333 | 14 | 30 | -16 | 1 |
| LMNOP | 6 | 1 | 5 | 0 | 0.167 | 18 | 57 | -39 | 0 |
| Court Jesters | 6 | 0 | 6 | 0 | 0.000 | 24 | 47 | -23 | 1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential