Standings Summer 2026 Mon Diversey Coed Int (3.5-4.4) Mixed Doubles Tennis
Tennis| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Double Trouble | 1 | 1 | 0 | 0 | 1.000 | 10 | 6 | 4 | 0 |
| Helms Hitters | 1 | 1 | 0 | 0 | 1.000 | 10 | 8 | 2 | 0 |
| INDY Team #7 | 1 | 1 | 0 | 0 | 1.000 | 10 | 0 | 10 | 0 |
| Independent Team 4 | 1 | 1 | 0 | 0 | 1.000 | 10 | 7 | 3 | 0 |
| Court Jesters | 1 | 0 | 1 | 0 | 0.000 | 6 | 10 | -4 | 0 |
| Hits & Giggles | 1 | 0 | 1 | 0 | 0.000 | 8 | 10 | -2 | 0 |
| LMNOP | 1 | 0 | 1 | 0 | 0.000 | 7 | 10 | -3 | 0 |
| INDY Team #8 | 1 | 0 | 1 | 0 | 0.000 | 0 | 10 | -10 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential