Standings Summer 2026 Tues Waveland Int (3.5-4.4) Women's Singles Tennis
Tennis| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Montalvo | 4 | 4 | 0 | 0 | 1.000 | 40 | 7 | 33 | 0 |
| Johnson | 2 | 2 | 0 | 0 | 1.000 | 10 | 1 | 9 | 0 |
| Lazzara | 4 | 3 | 1 | 0 | 0.750 | 33 | 17 | 16 | 0 |
| Trauscht | 4 | 2 | 2 | 0 | 0.500 | 23 | 26 | -3 | 0 |
| Sands | 4 | 2 | 2 | 0 | 0.500 | 5 | 20 | -15 | 0 |
| Feldner | 4 | 1 | 3 | 0 | 0.250 | 12 | 10 | 2 | 2 |
| Rumas | 4 | 1 | 3 | 0 | 0.250 | 4 | 20 | -16 | 1 |
| Kagan | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
| Tomasetti | 4 | 0 | 4 | 0 | 0.000 | 4 | 30 | -26 | 1 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential