Standings Summer 2026 Tues Waveland Int (3.5-4.4) Women's Singles Tennis
Tennis| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Montalvo | 7 | 7 | 0 | 0 | 1.000 | 60 | 15 | 45 | 0 |
| Johnson | 6 | 4 | 2 | 0 | 0.667 | 43 | 26 | 17 | 0 |
| Lazzara | 7 | 4 | 3 | 0 | 0.571 | 48 | 32 | 16 | 1 |
| Trauscht | 7 | 3 | 4 | 0 | 0.429 | 28 | 36 | -8 | 1 |
| Sands | 7 | 3 | 4 | 0 | 0.429 | 16 | 36 | -20 | 1 |
| Feldner | 7 | 3 | 4 | 0 | 0.429 | 22 | 16 | 6 | 3 |
| Rumas | 6 | 2 | 4 | 0 | 0.333 | 10 | 30 | -20 | 1 |
| Tomasetti | 7 | 1 | 6 | 0 | 0.143 | 4 | 40 | -36 | 2 |
| Kagan | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential