Standings Spring 2026 Mon Big City Pickle (Fulton Market) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Net Operating Income | 9 | 9 | 0 | 1.000 |
| Topspin & Touch | 9 | 6 | 3 | 0.667 |
| INDY Team #7 | 9 | 6 | 3 | 0.667 |
| INDY Team #5 | 8 | 5 | 3 | 0.625 |
| Cucumber Sparkle | 9 | 5 | 4 | 0.556 |
| dink-182 | 9 | 5 | 4 | 0.556 |
| Tickle my pickle | 9 | 5 | 4 | 0.556 |
| INDY Team #4 | 9 | 5 | 4 | 0.556 |
| INDY Team #8 | 9 | 4 | 5 | 0.444 |
| Buck Williams Fan Club | 8 | 3 | 5 | 0.375 |
| INDY Team #6 | 8 | 3 | 5 | 0.375 |
| Porte Picklers | 9 | 2 | 7 | 0.222 |
| The Adams Family | 9 | 2 | 7 | 0.222 |
| Bounce It! | 8 | 1 | 7 | 0.125 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage