Standings Spring 2026 Tues Big City Pickle (Fulton Market) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Dinkin' With The Enemy | 18 | 17 | 1 | 0.944 |
| Shabang | 21 | 17 | 4 | 0.810 |
| INDY Team #5 | 15 | 10 | 5 | 0.667 |
| Justice Is Served | 15 | 9 | 6 | 0.600 |
| INDY Team #1 | 18 | 9 | 9 | 0.500 |
| 5'8 Girls | 14 | 6 | 8 | 0.429 |
| Big Dills | 17 | 7 | 10 | 0.412 |
| El Presidente | 15 | 6 | 9 | 0.400 |
| INDY Team #6 | 15 | 3 | 12 | 0.200 |
| Vlassic Park | 15 | 3 | 12 | 0.200 |
| The Big Dills | 15 | 2 | 13 | 0.133 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage