Standings Spring 2026 Wed Big City Pickle (Fulton Market) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| The Big Dills | 15 | 14 | 1 | 0.933 |
| Ace Queens | 15 | 12 | 3 | 0.800 |
| Dillbillies | 15 | 11 | 4 | 0.733 |
| Cucumber Crushers | 15 | 10 | 5 | 0.667 |
| 20th Floor Crew | 15 | 10 | 5 | 0.667 |
| PickleBruhs | 15 | 9 | 6 | 0.600 |
| Double K | 15 | 8 | 7 | 0.533 |
| Jump Pickles | 15 | 8 | 7 | 0.533 |
| Super Smash Bros | 15 | 7 | 8 | 0.467 |
| INDY Team #9 | 15 | 7 | 8 | 0.467 |
| Team Meatballs | 15 | 7 | 8 | 0.467 |
| The Pickleballerz | 15 | 7 | 8 | 0.467 |
| Slam Sisters | 15 | 6 | 9 | 0.400 |
| Vertical Spread | 15 | 4 | 11 | 0.267 |
| Dill With It | 15 | 0 | 15 | 0.000 |
| INDY Team #4 | 15 | 0 | 15 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage