Standings Spring 2026 Wed Big City Pickle (Fulton Market) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| The Big Dills | 12 | 12 | 0 | 1.000 |
| PickleBruhs | 12 | 9 | 3 | 0.750 |
| Ace Queens | 12 | 9 | 3 | 0.750 |
| Double K | 12 | 8 | 4 | 0.667 |
| Cucumber Crushers | 12 | 8 | 4 | 0.667 |
| Dillbillies | 12 | 8 | 4 | 0.667 |
| 20th Floor Crew | 12 | 7 | 5 | 0.583 |
| Super Smash Bros | 12 | 6 | 6 | 0.500 |
| INDY Team #9 | 12 | 6 | 6 | 0.500 |
| Team Meatballs | 12 | 5 | 7 | 0.417 |
| Jump Pickles | 12 | 5 | 7 | 0.417 |
| Slam Sisters | 12 | 5 | 7 | 0.417 |
| Vertical Spread | 12 | 4 | 8 | 0.333 |
| The Pickleballerz | 12 | 4 | 8 | 0.333 |
| Dill With It | 12 | 0 | 12 | 0.000 |
| INDY Team #4 | 12 | 0 | 12 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage