Standings Spring 2026 Thurs Big City Pickle (Fulton Market) Beg (2.5 & under) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| INDY Team #6 | 9 | 8 | 1 | 0.889 |
| Free Dilly | 12 | 9 | 3 | 0.750 |
| Fo shizzys | 12 | 8 | 4 | 0.667 |
| INDY Team #9 | 9 | 6 | 3 | 0.667 |
| CR | 12 | 6 | 6 | 0.500 |
| Spin Doctors | 9 | 4 | 5 | 0.444 |
| INDY Team #8 | 12 | 3 | 9 | 0.250 |
| INDY Team #7 | 12 | 3 | 9 | 0.250 |
| INDY Team #5 | 9 | 1 | 8 | 0.111 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage