Standings Summer 2026 Tues Big City Pickle (Fulton Market) Outdoor Int (3.6-4.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| The Carajilos | 15 | 15 | 0 | 1.000 |
| Pickle Me Elmo | 15 | 15 | 0 | 1.000 |
| 333 W Hubbard | 15 | 12 | 3 | 0.800 |
| INDY Team #3 | 15 | 8 | 7 | 0.533 |
| The Real Dill | 15 | 7 | 8 | 0.467 |
| Flying Aces | 15 | 5 | 10 | 0.333 |
| Palmetto Dawgs | 15 | 4 | 11 | 0.267 |
| Shabang | 15 | 4 | 11 | 0.267 |
| Pickadillies | 15 | 3 | 12 | 0.200 |
| Tribe | 15 | 2 | 13 | 0.133 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage