Standings Fall 2026 Mon Big City Pickle (Gold Coast) Doubles Tennis (2.5-3.4)
Tennis| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
|---|---|---|---|---|---|---|---|---|---|
| Drop It Like It's Shot | 5 | 4 | 1 | 0 | 0.800 | 40 | 6 | 34 | 1 |
| INDY Team #1 | 6 | 4 | 2 | 0 | 0.667 | 48 | 25 | 23 | 0 |
| INDY Team #5 | 6 | 4 | 2 | 0 | 0.667 | 16 | 29 | -13 | 0 |
| Ace holes | 6 | 2 | 4 | 0 | 0.333 | 14 | 30 | -16 | 1 |
| INDY Team #2 | 5 | 0 | 5 | 0 | 0.000 | 1 | 29 | -28 | 2 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential