Standings Summer 2026 Wed Big City Pickle (Fulton Market) Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| INDY Team #4 | 12 | 12 | 0 | 1.000 |
| Pickle Ticklers | 12 | 9 | 3 | 0.750 |
| We Thought This Was Tennis | 12 | 9 | 3 | 0.750 |
| The Big Dills | 12 | 7 | 5 | 0.583 |
| Dillbillies | 12 | 7 | 5 | 0.583 |
| Pretty in Pinkleball | 12 | 6 | 6 | 0.500 |
| Black Barrel Baddies | 12 | 4 | 8 | 0.333 |
| KOFI COCKBURN FAN CLUB | 12 | 3 | 9 | 0.250 |
| Picklicious | 12 | 3 | 9 | 0.250 |
| Worth A Shot | 12 | 0 | 12 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage