Standings Summer 2026 Thurs Big City Pickle (Fulton Market) Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Pickolas Cage | 18 | 16 | 2 | 0.889 |
| Dilly-Dally | 15 | 12 | 3 | 0.800 |
| INDY Team #11 | 18 | 13 | 5 | 0.722 |
| Pickle Me This | 18 | 11 | 7 | 0.611 |
| INDY Team #12 | 15 | 9 | 6 | 0.600 |
| Salt and Pepper | 18 | 10 | 8 | 0.556 |
| Chris Luka | 15 | 8 | 7 | 0.533 |
| Big Dink Energy | 15 | 8 | 7 | 0.533 |
| TBD (Arcus) | 18 | 8 | 10 | 0.444 |
| Dill Dazzlers (INDY #5) | 18 | 7 | 11 | 0.389 |
| Flying Pickles | 15 | 3 | 12 | 0.200 |
| MagLee | 18 | 0 | 18 | 0.000 |
| Gatorade Orange | 9 | 0 | 9 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage