Standings Fall 2026 Wed Wells HS Turf Coed Int 7 on 7 Soccer (Play For More!)
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Footie Fuchs | 6 | 5 | 1 | 0 | 0.833 | 24 | 8 | 16 | 0 | 15.0 |
| UnAthletico | 6 | 4 | 1 | 1 | 0.722 | 22 | 9 | 13 | 0 | 13.0 |
| Mom Waters | 6 | 4 | 1 | 1 | 0.722 | 25 | 19 | 6 | 0 | 13.0 |
| Goal Getters United | 6 | 4 | 2 | 0 | 0.667 | 31 | 18 | 13 | 0 | 12.0 |
| Chicago Dawgs | 7 | 3 | 2 | 2 | 0.524 | 24 | 23 | 1 | 0 | 11.0 |
| INDYINDY | 6 | 3 | 2 | 1 | 0.556 | 27 | 23 | 4 | 0 | 10.0 |
| Toxic Positivity | 6 | 3 | 3 | 0 | 0.500 | 19 | 16 | 3 | 1 | 9.0 |
| Bruhzil | 7 | 2 | 4 | 1 | 0.333 | 24 | 39 | -15 | 0 | 7.0 |
| Crystal Phallus | 6 | 1 | 4 | 1 | 0.222 | 18 | 28 | -10 | 0 | 4.0 |
| Boba FC | 7 | 1 | 5 | 1 | 0.190 | 18 | 31 | -13 | 0 | 4.0 |
| TG Galaxy Heroes | 7 | 1 | 6 | 0 | 0.143 | 13 | 31 | -18 | 0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential