Standings Fall 2026 Tues Wells HS Turf Coed Int 7 on 7 Soccer (Play For More!)
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sons of Pitches | 7 | 5 | 0 | 2 | 0.810 | 17 | 6 | 11 | 0 | 17.0 |
| Soccer FC | 6 | 5 | 0 | 1 | 0.889 | 25 | 7 | 18 | 0 | 16.0 |
| EM Pride | 6 | 5 | 1 | 0 | 0.833 | 40 | 6 | 34 | 0 | 15.0 |
| OneTeam | 6 | 5 | 1 | 0 | 0.833 | 28 | 14 | 14 | 0 | 15.0 |
| Adyen FC | 7 | 4 | 2 | 1 | 0.619 | 22 | 24 | -2 | 0 | 13.0 |
| Atlético | 7 | 4 | 2 | 1 | 0.619 | 26 | 13 | 13 | 0 | 13.0 |
| Outdoor Inlaws | 6 | 4 | 2 | 0 | 0.667 | 26 | 18 | 8 | 0 | 12.0 |
| Head Game Strong | 6 | 3 | 1 | 2 | 0.611 | 19 | 12 | 7 | 0 | 11.0 |
| Sinai FC | 7 | 3 | 3 | 1 | 0.476 | 26 | 14 | 12 | 1 | 10.0 |
| Mediocre FC | 6 | 3 | 2 | 1 | 0.556 | 20 | 14 | 6 | 0 | 10.0 |
| INDY Team #20 | 7 | 3 | 3 | 1 | 0.476 | 21 | 20 | 1 | 1 | 10.0 |
| Foster Children | 7 | 3 | 3 | 1 | 0.476 | 18 | 38 | -20 | 0 | 10.0 |
| INQI FC | 6 | 2 | 2 | 2 | 0.444 | 15 | 18 | -3 | 0 | 8.0 |
| Capri Sun | 6 | 2 | 3 | 1 | 0.389 | 22 | 20 | 2 | 0 | 7.0 |
| How I Megged Your Mother | 6 | 2 | 3 | 1 | 0.389 | 12 | 11 | 1 | 0 | 7.0 |
| Team Awesome | 7 | 2 | 4 | 1 | 0.333 | 20 | 30 | -10 | 0 | 7.0 |
| Shear Force FC | 7 | 2 | 5 | 0 | 0.286 | 12 | 25 | -13 | 0 | 6.0 |
| Windy City Wanderers | 6 | 1 | 4 | 1 | 0.222 | 8 | 16 | -8 | 0 | 4.0 |
| Take More Shots | 6 | 1 | 4 | 1 | 0.222 | 10 | 26 | -16 | 0 | 4.0 |
| Kat’s Orphans | 6 | 1 | 5 | 0 | 0.167 | 11 | 22 | -11 | 0 | 3.0 |
| Pink Indy 12 | 6 | 0 | 5 | 1 | 0.056 | 14 | 31 | -17 | 0 | 1.0 |
| We Go HAMMS | 6 | 0 | 5 | 1 | 0.056 | 6 | 33 | -27 | 0 | 1.0 |
| Bye Week (No Game This Week) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential