Standings Fall 2026 Tues Big City Pickle (Fulton Market) Beg (2.5 & under) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Dill or No Dill? | 12 | 11 | 1 | 0.917 |
| PIckled PPs | 14 | 11 | 3 | 0.786 |
| Pickle girls | 14 | 9 | 5 | 0.643 |
| In Our Pickleball Era | 17 | 10 | 7 | 0.588 |
| Dynamic Duo | 14 | 8 | 6 | 0.571 |
| Paddle Pals | 15 | 8 | 7 | 0.533 |
| INDY Team #6 | 18 | 4 | 14 | 0.222 |
| Dynamic Dinks | 15 | 3 | 12 | 0.200 |
| INDY Team #5 | 10 | 2 | 8 | 0.200 |
| Ghost | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage