Standings Fall 2026 Tues Big City Pickle (Gold Coast) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| P & B | 0 | 0 | 0 | 0.000 |
| Code blue ballers | 0 | 0 | 0 | 0.000 |
| Picklebacks | 0 | 0 | 0 | 0.000 |
| Pickle My Fancy | 0 | 0 | 0 | 0.000 |
| Shaw Cis | 0 | 0 | 0 | 0.000 |
| The Magic Dinkdom | 0 | 0 | 0 | 0.000 |
| Pickleballers after hours | 0 | 0 | 0 | 0.000 |
| A² | 0 | 0 | 0 | 0.000 |
| Pickled onions | 0 | 0 | 0 | 0.000 |
| INDY Team #10 | 0 | 0 | 0 | 0.000 |
| INDY Team #11 | 0 | 0 | 0 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage