Standings Fall 2026 Wed Big City Pickle (Gold Coast) Outdoor Rec (2.6-3.5) Doubles Pickleball
Pickleball| Team | GP | W | L | PCT |
|---|---|---|---|---|
| Dragon Slayers | 15 | 14 | 1 | 0.933 |
| Dinkers | 18 | 13 | 5 | 0.722 |
| Dink Responsibly | 15 | 10 | 5 | 0.667 |
| Dilly Dally | 15 | 9 | 6 | 0.600 |
| INDY Team #8 | 15 | 8 | 7 | 0.533 |
| Wiscoasting | 15 | 8 | 7 | 0.533 |
| INDY Team #4 | 15 | 6 | 9 | 0.400 |
| Pickled Malört | 15 | 4 | 11 | 0.267 |
| There and Backhand Again | 18 | 0 | 18 | 0.000 |
| GHOST | 3 | 0 | 3 | 0.000 |
- MP
- Matches Played
- MW
- Match Wins
- ML
- Match Losses
- MT
- Match Ties
- MPCT
- Match Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
- GP
- Games Played
- W
- Wins
- L
- Losses
- PCT
- Winning Percentage