Standings Fall 2026 Mon Hawthorne Turf Coed Rec 8 on 8 Soccer (Play For More!) - Oct 26th (5 weeks)
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Heaters | 3 | 2 | 0 | 1 | 0.778 | 17 | 4 | 13 | 0 | 7.0 |
| Chicago Dawgs | 3 | 2 | 0 | 1 | 0.778 | 14 | 4 | 10 | 0 | 7.0 |
| Brendan and the Dinos | 3 | 2 | 0 | 1 | 0.778 | 8 | 2 | 6 | 0 | 7.0 |
| Soccer Team Name | 3 | 1 | 2 | 0 | 0.333 | 7 | 15 | -8 | 0 | 3.0 |
| Sheffield United | 3 | 0 | 0 | 3 | 0.333 | 2 | 2 | 0 | 0 | 3.0 |
| Grapefruit | 3 | 0 | 1 | 2 | 0.222 | 6 | 10 | -4 | 0 | 2.0 |
| Taking Shots on Mondays | 3 | 0 | 1 | 2 | 0.222 | 4 | 6 | -2 | 0 | 2.0 |
| Al Aziz | 3 | 0 | 3 | 0 | 0.000 | 1 | 16 | -15 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential