Standings Fall 2018 Sun Lincoln Park High School Men's 5 v 5 Floor Hockey
Floor HockeyTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Two Girls One Stanley Cup | 7 | 5 | 1 | 1 | 0.714 | 62 | 36 | 26 |
Camel Toews | 7 | 5 | 2 | 0 | 0.714 | 56 | 28 | 28 |
Space Force Rangers | 7 | 5 | 2 | 0 | 0.714 | 45 | 38 | 7 |
Net Sticks and Chill | 7 | 4 | 3 | 0 | 0.571 | 26 | 30 | -4 |
New Kids on the Floor | 7 | 3 | 3 | 1 | 0.429 | 54 | 33 | 21 |
INDY Team #9 | 7 | 3 | 3 | 1 | 0.429 | 39 | 43 | -4 |
Penalty Box Munchers | 7 | 2 | 4 | 1 | 0.286 | 26 | 27 | -1 |
Indy Team #4 | 7 | 2 | 4 | 1 | 0.286 | 30 | 32 | -2 |
No Regretzkys | 7 | 2 | 5 | 0 | 0.286 | 13 | 50 | -37 |
Bustin' a Puck | 7 | 1 | 5 | 1 | 0.143 | 30 | 64 | -34 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential