Standings Summer 2019 Labor Day Social Tournament - Coed 4's Recreational
Volleyball (Beach)Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
Empire Spikes Back | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Brew Crew | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Johnny's Bananas | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
That's What She Set (Rendos) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
That's What She Set (Hensler) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Sets On The Beach | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Take Me to Bed or Lose Me Forever | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential